Team value trend, league 1326661763239788544
Oct 11 to Nov 15, 2026. Teams by current KTC value.
Oct 11 to Nov 15, 2026 (5 snapshots)
Team KTC now
128,613
-1,864 (-1.4%) since Oct 11
-1,461 (-1.1%) since May 3
FantasyPros view
127,539
-1,074 vs KTC today
+652 since Oct 11
Market drift
+870
+0.7% · today's players, repriced
+6,384 since May 3
Roster moves
-2,734
trades and adds, at start-of-window prices
-7,845 since May 3
Last 30 days, from the Oct 11 snapshot

Since May 3

Biggest risers
| Player | | | now | since Oct 11 | since May 3 |
|---|
| Braelon Allen | RB | | 4,148 | +1,012 | +1,453 |
| Bhayshul Tuten | RB | | 5,677 | +753 | +1,717 |
| Jordan Watkins | WR | | 1,948 | +661 | +866 |
| Reggie Virgil | WR | | 1,145 | +377 | +634 |
| Deion Burks | WR | | 1,612 | +265 | +604 |
Biggest fallers
| Player | | | now | since Oct 11 | since May 3 |
|---|
| Patrick Mahomes | QB | | 5,903 | -625 | -918 |
| George Pickens | WR | | 5,385 | -463 | -590 |
| Chris Godwin Jr. | WR | | 2,207 | -401 | -759 |
| Garrett Wilson | WR | | 5,667 | -369 | -39 |
| Devaughn Vele | WR | | 2,529 | -366 | +947 |
Oct 11 to Nov 15, 2026 (5 snapshots)
Team KTC now
127,677
+6,190 (+5.1%) since Oct 11
-798 (-0.6%) since May 3
FantasyPros view
125,385
-2,292 vs KTC today
+6,170 since Oct 11
Market drift
-572
-0.4% · today's players, repriced
+2,521 since May 3
Roster moves
+6,762
trades and adds, at start-of-window prices
-3,319 since May 3
Last 30 days, from the Oct 11 snapshot

Since May 3

Biggest risers
| Player | | | now | since Oct 11 | since May 3 |
|---|
| Efton Chism III | WR | | 2,072 | +884 | +764 |
| Treylon Burks | WR | | 2,073 | +506 | +461 |
| Eli Raridon | TE | | 2,949 | +451 | +1,896 |
| Darnell Washington | TE | | 2,502 | +336 | +645 |
| Jordyn Tyson | WR | | 5,106 | +279 | -230 |
Biggest fallers
| Player | | | now | since Oct 11 | since May 3 |
|---|
| TreVeyon Henderson | RB | | 3,358 | -1,137 | -2,029 |
| Davante Adams | WR | | 3,195 | -624 | -223 |
| Kendre Miller | RB | | 1,787 | -490 | -134 |
| Michael Penix Jr. | QB | | 3,475 | -357 | +319 |
| Jalen Coker | WR | | 4,361 | -221 | +1,280 |
Oct 11 to Nov 15, 2026 (5 snapshots)
Team KTC now
123,539
+6,055 (+5.2%) since Oct 11
+6,004 (+5.1%) since May 3
FantasyPros view
125,180
+1,640 vs KTC today
+7,574 since Oct 11
Market drift
+239
+0.2% · today's players, repriced
-3,840 since May 3
Roster moves
+5,816
trades and adds, at start-of-window prices
+9,844 since May 3
Last 30 days, from the Oct 11 snapshot

Since May 3

Biggest risers
| Player | | | now | since Oct 11 | since May 3 |
|---|
| Jonah Coleman | RB | | 4,887 | +1,521 | +1,850 |
| Isaiah Likely | TE | | 4,916 | +1,096 | +1,608 |
| Tony Pollard | RB | | 3,214 | +553 | +328 |
| Tanner McKee | QB | | 1,264 | +379 | +29 |
| Kyle Williams | WR | | 2,273 | +301 | -172 |
Biggest fallers
| Player | | | now | since Oct 11 | since May 3 |
|---|
| Omarion Hampton | RB | | 4,252 | -1,066 | -2,445 |
| Jeremiyah Love | RB | | 6,181 | -878 | -1,473 |
| Dalton Schultz | TE | | 2,108 | -424 | -167 |
| Justin Herbert | QB | | 4,707 | -329 | -2,120 |
| Kyle Monangai | RB | | 3,714 | -272 | +134 |
Oct 11 to Nov 15, 2026 (5 snapshots)
Team KTC now
122,232
-8,157 (-6.3%) since Oct 11
-7,548 (-5.8%) since May 3
FantasyPros view
120,890
-1,342 vs KTC today
-6,854 since Oct 11
Market drift
-1,123
-0.9% · today's players, repriced
+11,570 since May 3
Roster moves
-7,034
trades and adds, at start-of-window prices
-19,118 since May 3
Last 30 days, from the Oct 11 snapshot

Since May 3

Biggest risers
| Player | | | now | since Oct 11 | since May 3 |
|---|
| Matthew Golden | WR | | 6,650 | +1,599 | +2,946 |
| Jordan Love | QB | | 6,472 | +1,573 | +839 |
| Brandon Aiyuk | WR | | 1,224 | +759 | -1,191 |
| Kirk Cousins | QB | | 3,063 | +387 | +1,053 |
| Dylan Sampson | RB | | 2,809 | +378 | +113 |
Biggest fallers
| Player | | | now | since Oct 11 | since May 3 |
|---|
| Derrick Henry | RB | | 4,040 | -977 | +217 |
| A.J. Brown | WR | | 3,497 | -874 | -1,356 |
| Dalton Kincaid | TE | | 3,446 | -628 | +216 |
| Nico Collins | WR | | 5,493 | -616 | -176 |
| Dohnte Meyers | WR | | 1,645 | -494 | +1,450 |
Oct 11 to Nov 15, 2026 (5 snapshots)
Team KTC now
118,695
+1,412 (+1.2%) since Oct 11
-12,413 (-9.5%) since May 3
FantasyPros view
124,964
+6,269 vs KTC today
+2,118 since Oct 11
Market drift
-997
-0.8% · today's players, repriced
+2,319 since May 3
Roster moves
+2,409
trades and adds, at start-of-window prices
-14,732 since May 3
Last 30 days, from the Oct 11 snapshot

Since May 3

Biggest risers
| Player | | | now | since Oct 11 | since May 3 |
|---|
| Corey Kiner | RB | | 1,824 | +1,449 | +1,458 |
| Jaylen Warren | RB | | 4,706 | +950 | +1,511 |
| Drake Maye | QB | | 7,568 | +928 | -1,836 |
| Mason Taylor | TE | | 2,616 | +602 | +196 |
| Caleb Douglas | WR | | 3,506 | +405 | +2,695 |
Biggest fallers
| Player | | | now | since Oct 11 | since May 3 |
|---|
| Ashton Jeanty | RB | | 5,696 | -1,586 | -1,870 |
| Ladd McConkey | WR | | 4,217 | -705 | -1,126 |
| Jameis Winston | QB | | 1,345 | -623 | -56 |
| Bijan Robinson | RB | | 9,388 | -609 | -604 |
| Drake London | WR | | 6,357 | -580 | -529 |
Oct 11 to Nov 15, 2026 (5 snapshots)
Team KTC now
118,323
-4,026 (-3.3%) since Oct 11
-5,119 (-4.1%) since May 3
FantasyPros view
117,216
-1,107 vs KTC today
-2,759 since Oct 11
Market drift
-4,026
-3.3% · today's players, repriced
+3,809 since May 3
Roster moves
+0
trades and adds, at start-of-window prices
-8,928 since May 3
Last 30 days, from the Oct 11 snapshot

Since May 3

Biggest risers
| Player | | | now | since Oct 11 | since May 3 |
|---|
| Seth McGowan | RB | | 2,677 | +793 | +1,905 |
| Carson Beck | QB | | 3,021 | +446 | +1,779 |
| Colston Loveland | TE | | 5,646 | +379 | -377 |
| Chuba Hubbard | RB | | 4,696 | +343 | +1,304 |
| Chimere Dike | WR | | 2,060 | +191 | -496 |
Biggest fallers
| Player | | | now | since Oct 11 | since May 3 |
|---|
| Lamar Jackson | QB | | 6,202 | -1,112 | -1,474 |
| Bryce Young | QB | | 5,203 | -764 | +697 |
| Tyler Shough | QB | | 5,097 | -714 | +208 |
| Michael Wilson | WR | | 4,050 | -656 | +370 |
| Marcus Mariota | QB | | 1,335 | -567 | -57 |
Oct 11 to Nov 15, 2026 (5 snapshots)
Team KTC now
117,282
+319 (+0.3%) since Oct 11
-7,165 (-5.8%) since May 3
FantasyPros view
117,006
-276 vs KTC today
-2,665 since Oct 11
Market drift
+1,499
+1.3% · today's players, repriced
-242 since May 3
Roster moves
-1,180
trades and adds, at start-of-window prices
-6,923 since May 3
Last 30 days, from the Oct 11 snapshot

Since May 3

Biggest risers
| Player | | | now | since Oct 11 | since May 3 |
|---|
| Omar Cooper Jr. | WR | | 4,677 | +1,445 | +807 |
| Germie Bernard | WR | | 3,991 | +1,311 | +1,095 |
| Bucky Irving | RB | | 5,919 | +1,002 | +1,001 |
| Jameson Williams | WR | | 4,727 | +463 | +45 |
| Samaje Perine | RB | | 1,494 | +293 | +919 |
Biggest fallers
| Player | | | now | since Oct 11 | since May 3 |
|---|
| Chase Brown | RB | | 4,540 | -1,091 | -375 |
| Daniel Jones | QB | | 2,654 | -698 | -1,308 |
| Bo Nix | QB | | 4,859 | -502 | -1,270 |
| Deebo Samuel Sr. | WR | | 2,466 | -375 | +171 |
| Quinshon Judkins | RB | | 4,725 | -361 | -750 |
Oct 11 to Nov 15, 2026 (5 snapshots)
Team KTC now
112,114
+1,108 (+1.0%) since Oct 11
-6,480 (-5.5%) since May 3
FantasyPros view
113,923
+1,809 vs KTC today
+2,384 since Oct 11
Market drift
+1,572
+1.4% · today's players, repriced
-424 since May 3
Roster moves
-464
trades and adds, at start-of-window prices
-6,056 since May 3
Last 30 days, from the Oct 11 snapshot

Since May 3

Biggest risers
| Player | | | now | since Oct 11 | since May 3 |
|---|
| Joe Burrow | QB | | 7,538 | +815 | +46 |
| Caleb Williams | QB | | 8,279 | +767 | +334 |
| Savion Williams | WR | | 2,037 | +675 | +333 |
| Roschon Johnson | RB | | 1,876 | +446 | +320 |
| Fernando Mendoza | QB | | 5,786 | +442 | +114 |
Biggest fallers
| Player | | | now | since Oct 11 | since May 3 |
|---|
| Chris Olave | WR | | 6,214 | -495 | +635 |
| Cam Skattebo | RB | | 4,246 | -366 | -311 |
| George Holani | RB | | 1,502 | -331 | +167 |
| Tyreek Hill | WR | | 1,108 | -325 | -974 |
| Demond Claiborne | RB | | 1,789 | -293 | +207 |
WOPR (erichoya)
Oct 11 to Nov 15, 2026 (5 snapshots)
Team KTC now
111,073
+3,747 (+3.5%) since Oct 11
+6,377 (+6.1%) since May 3
FantasyPros view
105,964
-5,109 vs KTC today
+1,100 since Oct 11
Market drift
+4,929
+4.6% · today's players, repriced
+11,923 since May 3
Roster moves
-1,182
trades and adds, at start-of-window prices
-5,546 since May 3
Last 30 days, from the Oct 11 snapshot

Since May 3

Biggest risers
| Player | | | now | since Oct 11 | since May 3 |
|---|
| C.J. Stroud | QB | | 5,895 | +1,414 | +1,055 |
| J.J. McCarthy | QB | | 3,384 | +1,053 | +464 |
| Kyle McCord | QB | | 1,783 | +982 | +1,273 |
| Christian Watson | WR | | 6,030 | +949 | +2,365 |
| Luther Burden III | WR | | 6,278 | +892 | +1,076 |
Biggest fallers
| Player | | | now | since Oct 11 | since May 3 |
|---|
| Sam Darnold | QB | | 3,504 | -799 | -1,252 |
| DeVonta Smith | WR | | 4,722 | -676 | -473 |
| Tyler Warren | TE | | 5,228 | -480 | -473 |
| David Montgomery | RB | | 2,606 | -459 | -736 |
| Alvin Kamara | RB | | 1,878 | -448 | -206 |
Oct 11 to Nov 15, 2026 (5 snapshots)
Team KTC now
107,302
-1,445 (-1.3%) since Oct 11
-10,690 (-9.1%) since May 3
FantasyPros view
109,473
+2,171 vs KTC today
-1,610 since Oct 11
Market drift
+467
+0.4% · today's players, repriced
-1,300 since May 3
Roster moves
-1,912
trades and adds, at start-of-window prices
-9,390 since May 3
Last 30 days, from the Oct 11 snapshot

Since May 3

Biggest risers
| Player | | | now | since Oct 11 | since May 3 |
|---|
| Nate Boerkircher | TE | | 1,240 | +1,058 | +1,088 |
| Joe Milton | QB | | 2,166 | +810 | +457 |
| Elijah Mitchell | RB | | 1,066 | +613 | +455 |
| Makai Lemon | WR | | 4,624 | +529 | -385 |
| Malik Nabers | WR | | 7,333 | +481 | -520 |
Biggest fallers
| Player | | | now | since Oct 11 | since May 3 |
|---|
| Jaylen Waddle | WR | | 3,385 | -1,085 | -1,456 |
| Jonathan Taylor | RB | | 5,954 | -781 | -111 |
| Terry McLaurin | WR | | 2,514 | -673 | -924 |
| Tua Tagovailoa | QB | | 1,217 | -524 | -1,491 |
| Amon-Ra St. Brown | WR | | 7,487 | -352 | -216 |
Oct 11 to Nov 15, 2026 (5 snapshots)
Team KTC now
96,743
-4,301 (-4.3%) since Oct 11
-14,033 (-12.7%) since May 3
FantasyPros view
96,844
+101 vs KTC today
-5,822 since Oct 11
Market drift
-2,315
-2.3% · today's players, repriced
-4,243 since May 3
Roster moves
-1,986
trades and adds, at start-of-window prices
-9,790 since May 3
Last 30 days, from the Oct 11 snapshot

Since May 3

Biggest risers
| Player | | | now | since Oct 11 | since May 3 |
|---|
| Audric Estime | RB | | 1,851 | +693 | +283 |
| Ryan Flournoy | WR | | 2,676 | +524 | +944 |
| KC Concepcion Jr. | WR | | 5,090 | +492 | +600 |
| Ollie Gordon II | RB | | 3,626 | +442 | +1,221 |
| Mike Washington Jr. | RB | | 3,182 | +143 | +741 |
Biggest fallers
| Player | | | now | since Oct 11 | since May 3 |
|---|
| Kyler Murray | QB | | 2,457 | -904 | -1,667 |
| Mark Andrews | TE | | 1,971 | -594 | -771 |
| Kenyon Sadiq | TE | | 4,014 | -516 | -97 |
| Tetairoa McMillan | WR | | 6,233 | -497 | -325 |
| Saquon Barkley | RB | | 3,890 | -416 | -997 |
Oct 11 to Nov 15, 2026 (5 snapshots)
Team KTC now
93,991
+3,228 (+3.6%) since Oct 11
-3,640 (-3.7%) since May 3
FantasyPros view
99,269
+5,278 vs KTC today
+3,677 since Oct 11
Market drift
-524
-0.6% · today's players, repriced
-1,913 since May 3
Roster moves
+3,752
trades and adds, at start-of-window prices
-1,727 since May 3
Last 30 days, from the Oct 11 snapshot

Since May 3

Biggest risers
| Player | | | now | since Oct 11 | since May 3 |
|---|
| Tee Higgins | WR | | 6,055 | +821 | +1,148 |
| Blake Corum | RB | | 4,184 | +801 | +982 |
| Keenan Allen | WR | | 2,152 | +468 | +651 |
| Tutu Atwell | WR | | 1,569 | +348 | -81 |
| Jayden Daniels | QB | | 6,295 | +315 | -1,540 |
Biggest fallers
| Player | | | now | since Oct 11 | since May 3 |
|---|
| Jalen Hurts | QB | | 4,368 | -1,055 | -1,823 |
| Emanuel Wilson | RB | | 1,915 | -516 | -164 |
| Joshua Palmer | WR | | 1,398 | -351 | -249 |
| Chris Brooks | RB | | 1,178 | -308 | +2 |
| Matthew Stafford | QB | | 3,259 | -305 | -423 |