Dynasty team values
Oct 11 to Nov 15, 2026 · league 1326661763239788544. Teams ranked by current KTC value.
League at a glance
| # | Team | KTC now | Change | | | Held repriced | Trades/adds | FP vs KTC | Top riser | Top faller |
|---|
| 1 | Dead Niner Storage | 128,613 | ▼ -1,864 | -1.4% | | +870 | -2,734 | -1,074 | Braelon Allen | Patrick Mahomes |
| 2 | Breaking ACLs | 127,677 | ▲ +6,190 | +5.1% | | -572 | +6,762 | -2,292 | Efton Chism III | TreVeyon Henderson |
| 3 | Little Giants | 123,539 | ▲ +6,055 | +5.2% | | +239 | +5,816 | +1,640 | Jonah Coleman | Omarion Hampton |
| 4 | No Jordanary Love | 122,232 | ▼ -8,157 | -6.3% | | -1,123 | -7,034 | -1,342 | Matthew Golden | Derrick Henry |
| 5 | Konoyaro | 118,695 | ▲ +1,412 | +1.2% | | -997 | +2,409 | +6,269 | Corey Kiner | Ashton Jeanty |
| 6 | The Moldavian Massacre | 118,323 | ▼ -4,026 | -3.3% | | -4,026 | +0 | -1,107 | Seth McGowan | Lamar Jackson |
| 7 | Jaxon And The IRgonauts | 117,282 | ▲ +319 | +0.3% | | +1,499 | -1,180 | -276 | Omar Cooper Jr. | Chase Brown |
| 8 | Less Brrrrrroken | 112,114 | ▲ +1,108 | +1.0% | | +1,572 | -464 | +1,809 | Joe Burrow | Chris Olave |
| 9 | WOPR | 111,073 | ▲ +3,747 | +3.5% | | +4,929 | -1,182 | -5,109 | C.J. Stroud | Sam Darnold |
| 10 | When Life Gives You Lemon | 107,302 | ▼ -1,445 | -1.3% | | +467 | -1,912 | +2,171 | Nate Boerkircher | Jaylen Waddle |
| 11 | Fly Swatter | 96,743 | ▼ -4,301 | -4.3% | | -2,315 | -1,986 | +101 | Audric Estime | Kyler Murray |
| 12 | UCONN Huskies | 93,991 | ▲ +3,228 | +3.6% | | -524 | +3,752 | +5,278 | Tee Higgins | Jalen Hurts |
Biggest movers in the league
Rising: pricier to buy
| Player | | Owner | now | change | |
|---|
| Matthew Golden | WR | No Jordanary Love | 6,650 | ▲ +1,599 | +32% |
| Jordan Love | QB | No Jordanary Love | 6,472 | ▲ +1,573 | +32% |
| Jonah Coleman | RB | Little Giants | 4,887 | ▲ +1,521 | +45% |
| Corey Kiner | RB | Konoyaro | 1,824 | ▲ +1,449 | +386% |
| Omar Cooper Jr. | WR | Jaxon And The IRgonauts | 4,677 | ▲ +1,445 | +45% |
| C.J. Stroud | QB | WOPR | 5,895 | ▲ +1,414 | +32% |
| Germie Bernard | WR | Jaxon And The IRgonauts | 3,991 | ▲ +1,311 | +49% |
| Isaiah Likely | TE | Little Giants | 4,916 | ▲ +1,096 | +29% |
Falling: sell or hold
| Player | | Owner | now | change | |
|---|
| Ashton Jeanty | RB | Konoyaro | 5,696 | ▼ -1,586 | -22% |
| TreVeyon Henderson | RB | Breaking ACLs | 3,358 | ▼ -1,137 | -25% |
| Lamar Jackson | QB | The Moldavian Massacre | 6,202 | ▼ -1,112 | -15% |
| Chase Brown | RB | Jaxon And The IRgonauts | 4,540 | ▼ -1,091 | -19% |
| Jaylen Waddle | WR | When Life Gives You Lemon | 3,385 | ▼ -1,085 | -24% |
| Omarion Hampton | RB | Little Giants | 4,252 | ▼ -1,066 | -20% |
| Jalen Hurts | QB | UCONN Huskies | 4,368 | ▼ -1,055 | -19% |
| Derrick Henry | RB | No Jordanary Love | 4,040 | ▼ -977 | -19% |
Teams
Down 1,864 (-1.4%) since Oct 11, mostly from roster moves (trades and adds): held players +870, moves -2,734. KTC values this roster 1,074 above FantasyPros.
Team KTC now
128,613
-1,864 (-1.4%) since Oct 11
-1,461 (-1.1%) since May 3
Rankers vs market
1,074
KTC is above FantasyPros
FantasyPros prices the roster at 127,539; gap narrowed from 3,590 since Oct 11
Held players repriced
▲ +870
+0.7% · today's players, start to now
+6,384 since May 3
Trades and adds
▼ -2,734
roster moves, at start-of-window prices
-7,845 since May 3
Last 30 days, from the Oct 11 snapshot (roster value, KTC points)
Since May 3 (shaded: the window above)
Biggest risers
| Player | | | now | since Oct 11 | | since May 3 |
|---|
| Braelon Allen | RB | | 4,148 | ▲ +1,012 | +32% | +1,453 |
| Bhayshul Tuten | RB | | 5,677 | ▲ +753 | +15% | +1,717 |
| Jordan Watkins | WR | | 1,948 | ▲ +661 | +51% | +866 |
| Reggie Virgil | WR | | 1,145 | ▲ +377 | +49% | +634 |
| Deion Burks | WR | | 1,612 | ▲ +265 | +20% | +604 |
Biggest fallers
| Player | | | now | since Oct 11 | | since May 3 |
|---|
| Patrick Mahomes | QB | | 5,903 | ▼ -625 | -10% | -918 |
| George Pickens | WR | | 5,385 | ▼ -463 | -8% | -590 |
| Chris Godwin Jr. | WR | | 2,207 | ▼ -401 | -15% | -759 |
| Garrett Wilson | WR | | 5,667 | ▼ -369 | -6% | -39 |
| Devaughn Vele | WR | | 2,529 | ▼ -366 | -13% | +947 |
Up 6,190 (+5.1%) since Oct 11, mostly from roster moves (trades and adds): held players -572, moves +6,762. KTC values this roster 2,292 above FantasyPros.
Team KTC now
127,677
+6,190 (+5.1%) since Oct 11
-798 (-0.6%) since May 3
Rankers vs market
2,292
KTC is above FantasyPros
FantasyPros prices the roster at 125,385; gap widened from 2,272 since Oct 11
Held players repriced
▼ -572
-0.4% · today's players, start to now
+2,521 since May 3
Trades and adds
▲ +6,762
roster moves, at start-of-window prices
-3,319 since May 3
Last 30 days, from the Oct 11 snapshot (roster value, KTC points)
Since May 3 (shaded: the window above)
Biggest risers
| Player | | | now | since Oct 11 | | since May 3 |
|---|
| Efton Chism III | WR | | 2,072 | ▲ +884 | +74% | +764 |
| Treylon Burks | WR | | 2,073 | ▲ +506 | +32% | +461 |
| Eli Raridon | TE | | 2,949 | ▲ +451 | +18% | +1,896 |
| Darnell Washington | TE | | 2,502 | ▲ +336 | +16% | +645 |
| Jordyn Tyson | WR | | 5,106 | ▲ +279 | +6% | -230 |
Biggest fallers
| Player | | | now | since Oct 11 | | since May 3 |
|---|
| TreVeyon Henderson | RB | | 3,358 | ▼ -1,137 | -25% | -2,029 |
| Davante Adams | WR | | 3,195 | ▼ -624 | -16% | -223 |
| Kendre Miller | RB | | 1,787 | ▼ -490 | -22% | -134 |
| Michael Penix Jr. | QB | | 3,475 | ▼ -357 | -9% | +319 |
| Jalen Coker | WR | | 4,361 | ▼ -221 | -5% | +1,280 |
Up 6,055 (+5.2%) since Oct 11, mostly from roster moves (trades and adds): held players +239, moves +5,816. FantasyPros values this roster 1,640 above KTC.
Team KTC now
123,539
+6,055 (+5.2%) since Oct 11
+6,004 (+5.1%) since May 3
Rankers vs market
1,640
FantasyPros is above KTC
FantasyPros prices the roster at 125,180; gap widened from 122 since Oct 11
Held players repriced
▲ +239
+0.2% · today's players, start to now
-3,840 since May 3
Trades and adds
▲ +5,816
roster moves, at start-of-window prices
+9,844 since May 3
Last 30 days, from the Oct 11 snapshot (roster value, KTC points)
Since May 3 (shaded: the window above)
Biggest risers
| Player | | | now | since Oct 11 | | since May 3 |
|---|
| Jonah Coleman | RB | | 4,887 | ▲ +1,521 | +45% | +1,850 |
| Isaiah Likely | TE | | 4,916 | ▲ +1,096 | +29% | +1,608 |
| Tony Pollard | RB | | 3,214 | ▲ +553 | +21% | +328 |
| Tanner McKee | QB | | 1,264 | ▲ +379 | +43% | +29 |
| Kyle Williams | WR | | 2,273 | ▲ +301 | +15% | -172 |
Biggest fallers
| Player | | | now | since Oct 11 | | since May 3 |
|---|
| Omarion Hampton | RB | | 4,252 | ▼ -1,066 | -20% | -2,445 |
| Jeremiyah Love | RB | | 6,181 | ▼ -878 | -12% | -1,473 |
| Dalton Schultz | TE | | 2,108 | ▼ -424 | -17% | -167 |
| Justin Herbert | QB | | 4,707 | ▼ -329 | -7% | -2,120 |
| Kyle Monangai | RB | | 3,714 | ▼ -272 | -7% | +134 |
Down 8,157 (-6.3%) since Oct 11, mostly from roster moves (trades and adds): held players -1,123, moves -7,034. KTC values this roster 1,342 above FantasyPros.
Team KTC now
122,232
-8,157 (-6.3%) since Oct 11
-7,548 (-5.8%) since May 3
Rankers vs market
1,342
KTC is above FantasyPros
FantasyPros prices the roster at 120,890; gap narrowed from 2,645 since Oct 11
Held players repriced
▼ -1,123
-0.9% · today's players, start to now
+11,570 since May 3
Trades and adds
▼ -7,034
roster moves, at start-of-window prices
-19,118 since May 3
Last 30 days, from the Oct 11 snapshot (roster value, KTC points)
Since May 3 (shaded: the window above)
Biggest risers
| Player | | | now | since Oct 11 | | since May 3 |
|---|
| Matthew Golden | WR | | 6,650 | ▲ +1,599 | +32% | +2,946 |
| Jordan Love | QB | | 6,472 | ▲ +1,573 | +32% | +839 |
| Brandon Aiyuk | WR | | 1,224 | ▲ +759 | +163% | -1,191 |
| Kirk Cousins | QB | | 3,063 | ▲ +387 | +14% | +1,053 |
| Dylan Sampson | RB | | 2,809 | ▲ +378 | +16% | +113 |
Biggest fallers
| Player | | | now | since Oct 11 | | since May 3 |
|---|
| Derrick Henry | RB | | 4,040 | ▼ -977 | -19% | +217 |
| A.J. Brown | WR | | 3,497 | ▼ -874 | -20% | -1,356 |
| Dalton Kincaid | TE | | 3,446 | ▼ -628 | -15% | +216 |
| Nico Collins | WR | | 5,493 | ▼ -616 | -10% | -176 |
| Dohnte Meyers | WR | | 1,645 | ▼ -494 | -23% | +1,450 |
Konoyaro (ukickmydog)
Up 1,412 (+1.2%) since Oct 11, mostly from roster moves (trades and adds): held players -997, moves +2,409. FantasyPros values this roster 6,269 above KTC.
Team KTC now
118,695
+1,412 (+1.2%) since Oct 11
-12,413 (-9.5%) since May 3
Rankers vs market
6,269
FantasyPros is above KTC
FantasyPros prices the roster at 124,964; gap widened from 5,562 since Oct 11
Held players repriced
▼ -997
-0.8% · today's players, start to now
+2,319 since May 3
Trades and adds
▲ +2,409
roster moves, at start-of-window prices
-14,732 since May 3
Last 30 days, from the Oct 11 snapshot (roster value, KTC points)
Since May 3 (shaded: the window above)
Biggest risers
| Player | | | now | since Oct 11 | | since May 3 |
|---|
| Corey Kiner | RB | | 1,824 | ▲ +1,449 | +386% | +1,458 |
| Jaylen Warren | RB | | 4,706 | ▲ +950 | +25% | +1,511 |
| Drake Maye | QB | | 7,568 | ▲ +928 | +14% | -1,836 |
| Mason Taylor | TE | | 2,616 | ▲ +602 | +30% | +196 |
| Caleb Douglas | WR | | 3,506 | ▲ +405 | +13% | +2,695 |
Biggest fallers
| Player | | | now | since Oct 11 | | since May 3 |
|---|
| Ashton Jeanty | RB | | 5,696 | ▼ -1,586 | -22% | -1,870 |
| Ladd McConkey | WR | | 4,217 | ▼ -705 | -14% | -1,126 |
| Jameis Winston | QB | | 1,345 | ▼ -623 | -32% | -56 |
| Bijan Robinson | RB | | 9,388 | ▼ -609 | -6% | -604 |
| Drake London | WR | | 6,357 | ▼ -580 | -8% | -529 |
Down 4,026 (-3.3%) since Oct 11, mostly from the market repricing the players already held: held players -4,026, moves +0. KTC values this roster 1,107 above FantasyPros.
Team KTC now
118,323
-4,026 (-3.3%) since Oct 11
-5,119 (-4.1%) since May 3
Rankers vs market
1,107
KTC is above FantasyPros
FantasyPros prices the roster at 117,216; gap narrowed from 2,374 since Oct 11
Held players repriced
▼ -4,026
-3.3% · today's players, start to now
+3,809 since May 3
Trades and adds
+0
roster moves, at start-of-window prices
-8,928 since May 3
Last 30 days, from the Oct 11 snapshot (roster value, KTC points)
Since May 3 (shaded: the window above)
Biggest risers
| Player | | | now | since Oct 11 | | since May 3 |
|---|
| Seth McGowan | RB | | 2,677 | ▲ +793 | +42% | +1,905 |
| Carson Beck | QB | | 3,021 | ▲ +446 | +17% | +1,779 |
| Colston Loveland | TE | | 5,646 | ▲ +379 | +7% | -377 |
| Chuba Hubbard | RB | | 4,696 | ▲ +343 | +8% | +1,304 |
| Chimere Dike | WR | | 2,060 | ▲ +191 | +10% | -496 |
Biggest fallers
| Player | | | now | since Oct 11 | | since May 3 |
|---|
| Lamar Jackson | QB | | 6,202 | ▼ -1,112 | -15% | -1,474 |
| Bryce Young | QB | | 5,203 | ▼ -764 | -13% | +697 |
| Tyler Shough | QB | | 5,097 | ▼ -714 | -12% | +208 |
| Michael Wilson | WR | | 4,050 | ▼ -656 | -14% | +370 |
| Marcus Mariota | QB | | 1,335 | ▼ -567 | -30% | -57 |
Up 319 (+0.3%) since Oct 11, mostly from the market repricing the players already held: held players +1,499, moves -1,180. KTC values this roster 276 above FantasyPros.
Team KTC now
117,282
+319 (+0.3%) since Oct 11
-7,165 (-5.8%) since May 3
Rankers vs market
276
KTC is above FantasyPros
FantasyPros prices the roster at 117,006; gap narrowed from 2,708 since Oct 11
Held players repriced
▲ +1,499
+1.3% · today's players, start to now
-242 since May 3
Trades and adds
▼ -1,180
roster moves, at start-of-window prices
-6,923 since May 3
Last 30 days, from the Oct 11 snapshot (roster value, KTC points)
Since May 3 (shaded: the window above)
Biggest risers
| Player | | | now | since Oct 11 | | since May 3 |
|---|
| Omar Cooper Jr. | WR | | 4,677 | ▲ +1,445 | +45% | +807 |
| Germie Bernard | WR | | 3,991 | ▲ +1,311 | +49% | +1,095 |
| Bucky Irving | RB | | 5,919 | ▲ +1,002 | +20% | +1,001 |
| Jameson Williams | WR | | 4,727 | ▲ +463 | +11% | +45 |
| Samaje Perine | RB | | 1,494 | ▲ +293 | +24% | +919 |
Biggest fallers
| Player | | | now | since Oct 11 | | since May 3 |
|---|
| Chase Brown | RB | | 4,540 | ▼ -1,091 | -19% | -375 |
| Daniel Jones | QB | | 2,654 | ▼ -698 | -21% | -1,308 |
| Bo Nix | QB | | 4,859 | ▼ -502 | -9% | -1,270 |
| Deebo Samuel Sr. | WR | | 2,466 | ▼ -375 | -13% | +171 |
| Quinshon Judkins | RB | | 4,725 | ▼ -361 | -7% | -750 |
Up 1,108 (+1.0%) since Oct 11, mostly from the market repricing the players already held: held players +1,572, moves -464. FantasyPros values this roster 1,809 above KTC.
Team KTC now
112,114
+1,108 (+1.0%) since Oct 11
-6,480 (-5.5%) since May 3
Rankers vs market
1,809
FantasyPros is above KTC
FantasyPros prices the roster at 113,923; gap widened from 533 since Oct 11
Held players repriced
▲ +1,572
+1.4% · today's players, start to now
-424 since May 3
Trades and adds
▼ -464
roster moves, at start-of-window prices
-6,056 since May 3
Last 30 days, from the Oct 11 snapshot (roster value, KTC points)
Since May 3 (shaded: the window above)
Biggest risers
| Player | | | now | since Oct 11 | | since May 3 |
|---|
| Joe Burrow | QB | | 7,538 | ▲ +815 | +12% | +46 |
| Caleb Williams | QB | | 8,279 | ▲ +767 | +10% | +334 |
| Savion Williams | WR | | 2,037 | ▲ +675 | +50% | +333 |
| Roschon Johnson | RB | | 1,876 | ▲ +446 | +31% | +320 |
| Fernando Mendoza | QB | | 5,786 | ▲ +442 | +8% | +114 |
Biggest fallers
| Player | | | now | since Oct 11 | | since May 3 |
|---|
| Chris Olave | WR | | 6,214 | ▼ -495 | -7% | +635 |
| Cam Skattebo | RB | | 4,246 | ▼ -366 | -8% | -311 |
| George Holani | RB | | 1,502 | ▼ -331 | -18% | +167 |
| Tyreek Hill | WR | | 1,108 | ▼ -325 | -23% | -974 |
| Demond Claiborne | RB | | 1,789 | ▼ -293 | -14% | +207 |
WOPR (erichoya)
Up 3,747 (+3.5%) since Oct 11, mostly from the market repricing the players already held: held players +4,929, moves -1,182. KTC values this roster 5,109 above FantasyPros.
Team KTC now
111,073
+3,747 (+3.5%) since Oct 11
+6,377 (+6.1%) since May 3
Rankers vs market
5,109
KTC is above FantasyPros
FantasyPros prices the roster at 105,964; gap widened from 2,462 since Oct 11
Held players repriced
▲ +4,929
+4.6% · today's players, start to now
+11,923 since May 3
Trades and adds
▼ -1,182
roster moves, at start-of-window prices
-5,546 since May 3
Last 30 days, from the Oct 11 snapshot (roster value, KTC points)
Since May 3 (shaded: the window above)
Biggest risers
| Player | | | now | since Oct 11 | | since May 3 |
|---|
| C.J. Stroud | QB | | 5,895 | ▲ +1,414 | +32% | +1,055 |
| J.J. McCarthy | QB | | 3,384 | ▲ +1,053 | +45% | +464 |
| Kyle McCord | QB | | 1,783 | ▲ +982 | +123% | +1,273 |
| Christian Watson | WR | | 6,030 | ▲ +949 | +19% | +2,365 |
| Luther Burden III | WR | | 6,278 | ▲ +892 | +17% | +1,076 |
Biggest fallers
| Player | | | now | since Oct 11 | | since May 3 |
|---|
| Sam Darnold | QB | | 3,504 | ▼ -799 | -19% | -1,252 |
| DeVonta Smith | WR | | 4,722 | ▼ -676 | -13% | -473 |
| Tyler Warren | TE | | 5,228 | ▼ -480 | -8% | -473 |
| David Montgomery | RB | | 2,606 | ▼ -459 | -15% | -736 |
| Alvin Kamara | RB | | 1,878 | ▼ -448 | -19% | -206 |
Down 1,445 (-1.3%) since Oct 11, mostly from roster moves (trades and adds): held players +467, moves -1,912. FantasyPros values this roster 2,171 above KTC.
Team KTC now
107,302
-1,445 (-1.3%) since Oct 11
-10,690 (-9.1%) since May 3
Rankers vs market
2,171
FantasyPros is above KTC
FantasyPros prices the roster at 109,473; gap narrowed from 2,336 since Oct 11
Held players repriced
▲ +467
+0.4% · today's players, start to now
-1,300 since May 3
Trades and adds
▼ -1,912
roster moves, at start-of-window prices
-9,390 since May 3
Last 30 days, from the Oct 11 snapshot (roster value, KTC points)
Since May 3 (shaded: the window above)
Biggest risers
| Player | | | now | since Oct 11 | | since May 3 |
|---|
| Nate Boerkircher | TE | | 1,240 | ▲ +1,058 | +581% | +1,088 |
| Joe Milton | QB | | 2,166 | ▲ +810 | +60% | +457 |
| Elijah Mitchell | RB | | 1,066 | ▲ +613 | +135% | +455 |
| Makai Lemon | WR | | 4,624 | ▲ +529 | +13% | -385 |
| Malik Nabers | WR | | 7,333 | ▲ +481 | +7% | -520 |
Biggest fallers
| Player | | | now | since Oct 11 | | since May 3 |
|---|
| Jaylen Waddle | WR | | 3,385 | ▼ -1,085 | -24% | -1,456 |
| Jonathan Taylor | RB | | 5,954 | ▼ -781 | -12% | -111 |
| Terry McLaurin | WR | | 2,514 | ▼ -673 | -21% | -924 |
| Tua Tagovailoa | QB | | 1,217 | ▼ -524 | -30% | -1,491 |
| Amon-Ra St. Brown | WR | | 7,487 | ▼ -352 | -4% | -216 |
Fly Swatter (Calicus)
Down 4,301 (-4.3%) since Oct 11, mostly from the market repricing the players already held: held players -2,315, moves -1,986. FantasyPros values this roster 101 above KTC.
Team KTC now
96,743
-4,301 (-4.3%) since Oct 11
-14,033 (-12.7%) since May 3
Rankers vs market
101
FantasyPros is above KTC
FantasyPros prices the roster at 96,844; gap narrowed from 1,622 since Oct 11
Held players repriced
▼ -2,315
-2.3% · today's players, start to now
-4,243 since May 3
Trades and adds
▼ -1,986
roster moves, at start-of-window prices
-9,790 since May 3
Last 30 days, from the Oct 11 snapshot (roster value, KTC points)
Since May 3 (shaded: the window above)
Biggest risers
| Player | | | now | since Oct 11 | | since May 3 |
|---|
| Audric Estime | RB | | 1,851 | ▲ +693 | +60% | +283 |
| Ryan Flournoy | WR | | 2,676 | ▲ +524 | +24% | +944 |
| KC Concepcion Jr. | WR | | 5,090 | ▲ +492 | +11% | +600 |
| Ollie Gordon II | RB | | 3,626 | ▲ +442 | +14% | +1,221 |
| Mike Washington Jr. | RB | | 3,182 | ▲ +143 | +5% | +741 |
Biggest fallers
| Player | | | now | since Oct 11 | | since May 3 |
|---|
| Kyler Murray | QB | | 2,457 | ▼ -904 | -27% | -1,667 |
| Mark Andrews | TE | | 1,971 | ▼ -594 | -23% | -771 |
| Kenyon Sadiq | TE | | 4,014 | ▼ -516 | -11% | -97 |
| Tetairoa McMillan | WR | | 6,233 | ▼ -497 | -7% | -325 |
| Saquon Barkley | RB | | 3,890 | ▼ -416 | -10% | -997 |
Up 3,228 (+3.6%) since Oct 11, mostly from roster moves (trades and adds): held players -524, moves +3,752. FantasyPros values this roster 5,278 above KTC.
Team KTC now
93,991
+3,228 (+3.6%) since Oct 11
-3,640 (-3.7%) since May 3
Rankers vs market
5,278
FantasyPros is above KTC
FantasyPros prices the roster at 99,269; gap widened from 4,829 since Oct 11
Held players repriced
▼ -524
-0.6% · today's players, start to now
-1,913 since May 3
Trades and adds
▲ +3,752
roster moves, at start-of-window prices
-1,727 since May 3
Last 30 days, from the Oct 11 snapshot (roster value, KTC points)
Since May 3 (shaded: the window above)
Biggest risers
| Player | | | now | since Oct 11 | | since May 3 |
|---|
| Tee Higgins | WR | | 6,055 | ▲ +821 | +16% | +1,148 |
| Blake Corum | RB | | 4,184 | ▲ +801 | +24% | +982 |
| Keenan Allen | WR | | 2,152 | ▲ +468 | +28% | +651 |
| Tutu Atwell | WR | | 1,569 | ▲ +348 | +29% | -81 |
| Jayden Daniels | QB | | 6,295 | ▲ +315 | +5% | -1,540 |
Biggest fallers
| Player | | | now | since Oct 11 | | since May 3 |
|---|
| Jalen Hurts | QB | | 4,368 | ▼ -1,055 | -19% | -1,823 |
| Emanuel Wilson | RB | | 1,915 | ▼ -516 | -21% | -164 |
| Joshua Palmer | WR | | 1,398 | ▼ -351 | -20% | -249 |
| Chris Brooks | RB | | 1,178 | ▼ -308 | -21% | +2 |
| Matthew Stafford | QB | | 3,259 | ▼ -305 | -9% | -423 |